loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Jun 30, 2025 363.63 4.66 8.26
Govt. Securities-GSEC2064 Jun 30, 2025 348.15 4.46 -3.23
Equity-HDFC Bank Jun 30, 2025 344.42 4.41 2.91
Govt. Securities-GSEC2053 Jun 30, 2025 298.13 3.82 -2.76
Reverse Repo-TREPS Jun 30, 2025 278.90 3.57 158.52
Equity-Fortis Health. Jun 30, 2025 237.41 3.04 12.49
Equity-Eternal Ltd Jun 30, 2025 224.09 2.87 10.84
Equity-UltraTech Cem. Jun 30, 2025 217.39 2.78 7.88
Equity-Infosys Jun 30, 2025 206.60 2.65 11.12
Equity-Bharat Electron Jun 30, 2025 179.24 2.30 9.59
Equity-NTPC Jun 30, 2025 179.27 2.30 0.30
Equity-Power Fin.Corpn. Jun 30, 2025 175.32 2.25 5.28
Govt. Securities-GSEC2054 Jun 30, 2025 175.80 2.25 26.03
Equity-Bajaj Finance Jun 30, 2025 173.25 2.22 2.01
Equity-Wipro Jun 30, 2025 165.95 2.13 6.53
Equity-GE Vernova T&D Jun 30, 2025 158.10 2.02 5.34
Certificate of Deposits-Canara Bank Jun 30, 2025 148.66 1.90 0.53
Equity-Oracle Fin.Serv. Jun 30, 2025 143.72 1.84 6.19
Govt. Securities-Gsec2039 Jun 30, 2025 143.18 1.83 0.00
Equity-Solar Industries Jun 30, 2025 131.98 1.69 7.12
Equity-SRF Jun 30, 2025 127.20 1.63 127.51
Equity-Techno Elec.Engg Jun 30, 2025 127.41 1.63 13.50
Equity-ICICI Bank Jun 30, 2025 114.32 1.46 0.00
Equity-TCS Jun 30, 2025 110.43 1.41 -0.04
Equity-B P C L Jun 30, 2025 109.09 1.40 4.26
Equity-Havells India Jun 30, 2025 107.83 1.38 1.58
Equity-Mphasis Jun 30, 2025 105.25 1.35 11.20
Equity-Century Plyboard Jun 30, 2025 103.53 1.33 -2.30
Equity-United Spirits Jun 30, 2025 100.48 1.29 -6.05
Equity-Sun Pharma.Inds. Jun 30, 2025 92.16 1.18 -0.11
Equity-Ipca Labs. Jun 30, 2025 91.55 1.17 -2.46
Equity-ITC Jun 30, 2025 90.03 1.15 -0.38
Equity-REC Ltd Jun 30, 2025 86.67 1.11 0.02
Equity-M & M Jun 30, 2025 86.26 1.10 6.93
Equity-Apar Inds. Jun 30, 2025 83.07 1.06 7.49
Equity-Uno Minda Jun 30, 2025 82.50 1.06 9.70
Equity-J K Cements Jun 30, 2025 81.98 1.05 11.87
Equity-Vishal Mega Mart Jun 30, 2025 82.06 1.05 7.48
Equity-ICICI Lombard Jun 30, 2025 82.10 1.05 8.79
Equity-Polycab India Jun 30, 2025 76.32 0.98 9.35
Equity-Shriram Finance Jun 30, 2025 74.22 0.95 10.56
Equity-Swiggy Jun 30, 2025 70.87 0.91 20.22
Equity-Deepak Nitrite Jun 30, 2025 68.94 0.88 -1.98
Corporate Debts-T S I I C L Jun 30, 2025 66.08 0.85 -0.03
Equity-Nuvama Wealth Jun 30, 2025 65.01 0.83 14.41
Equity-LIC Housing Fin. Jun 30, 2025 63.63 0.81 3.76
Equity-Prudent Corp. Jun 30, 2025 60.96 0.78 -8.25
Equity-Emami Jun 30, 2025 60.11 0.77 -2.16
Equity-Birlasoft Ltd Jun 30, 2025 59.24 0.76 8.24
Equity-Max Healthcare Jun 30, 2025 58.22 0.75 -7.03
Govt. Securities-GSEC2034 Jun 30, 2025 56.55 0.72 -0.75
Equity-J B Chemicals & Jun 30, 2025 55.69 0.71 0.18
Equity-Schaeffler India Jun 30, 2025 54.73 0.70 -3.38
Equity-Tech Mahindra Jun 30, 2025 53.78 0.69 7.19
Equity-Mahindra Life. Jun 30, 2025 51.45 0.66 43.21
Equity-Kajaria Ceramics Jun 30, 2025 49.02 0.63 3.97
Equity-Oil India Jun 30, 2025 48.07 0.62 1.75
ZCB-REC Ltd Jun 30, 2025 48.76 0.62 -0.23
Equity-Oberoi Realty Jun 30, 2025 44.66 0.57 9.12
Equity-Reliance Industr Jun 30, 2025 43.44 0.56 5.61
Equity-Dabur India Jun 30, 2025 40.88 0.52 0.48
Govt. Securities-GSEC2063 Jun 30, 2025 40.69 0.52 -3.22
Net CA & Others-Net CA & Others Jun 30, 2025 38.35 0.51 -83.65
Corporate Debts-Power Fin.Corpn. Jun 30, 2025 32.57 0.41 -1.16
Corporate Debts-Bajaj Finance Jun 30, 2025 25.44 0.33 -0.89
Corporate Debts-S I D B I Jun 30, 2025 25.47 0.33 -0.26
Corporate Debts-Bank of Baroda Jun 30, 2025 25.79 0.33 0.14
Govt. Securities-GSEC2038 Jun 30, 2025 24.96 0.32 -1.93
Govt. Securities-GSEC2034 Jun 30, 2025 20.91 0.27 -0.83
Equity-VST Till. Tract. Jun 30, 2025 19.80 0.25 -4.59
Real Estate Investment Trust (REIT)-Mindspace Busine Jun 30, 2025 14.63 0.19 -34.92
Govt. Securities-GSEC2036 Jun 30, 2025 14.67 0.18 -1.13
Govt. Securities-Karnataka 2032 Jun 30, 2025 10.26 0.13 -1.26
Corporate Debts-St Bk of India Jun 30, 2025 7.29 0.09 -74.33
Real Estate Investment Trust (REIT)-Brookfield India Jun 30, 2025 6.93 0.09 2.93
Corporate Debts-Aditya Birla Cap Jun 30, 2025 6.84 0.09 0.14
Govt. Securities-GSEC2043 Jun 30, 2025 5.76 0.07 -2.21
Govt. Securities-TAMIL NADU SDL 2028 Jun 30, 2025 5.26 0.07 0.00
Govt. Securities-Punjab 2027 Jun 30, 2025 5.17 0.07 -0.43
Govt. Securities-Haryana 2031 Jun 30, 2025 5.22 0.07 -1.29
Govt. Securities-Tamil Nadu 2026 Jun 30, 2025 5.09 0.07 -0.12
Govt. Securities-KERALA 2028 Jun 30, 2025 5.23 0.07 -0.42
Corporate Debts-Larsen & Toubro Jun 30, 2025 5.05 0.06 -1.08
Govt. Securities-GSEC2033 Jun 30, 2025 5.06 0.06 -0.91
Govt. Securities-GSEC2039 Jun 30, 2025 3.90 0.05 -2.43
Govt. Securities-GSEC2033 Jun 30, 2025 3.09 0.04 -1.11
Corporate Debts-U.P. Power Corpo Jun 30, 2025 2.55 0.03 -0.10
Govt. Securities-Tamil Nadu 2033 Jun 30, 2025 2.08 0.03 -1.04
Govt. Securities-Gujarat 2033 Jun 30, 2025 2.12 0.03 -1.01
Govt. Securities-GSEC2041 Jun 30, 2025 1.75 0.02 -2.44
Govt. Securities-Rajasthan 2033 Jun 30, 2025 1.59 0.02 -1.14
Govt. Securities-Andhra Pradesh 2033 Jun 30, 2025 1.58 0.02 -0.95
Govt. Securities-GSEC2042 Jun 30, 2025 1.62 0.02 -2.64
Govt. Securities-GSEC2027 Jun 30, 2025 0.45 0.01 0.33
Govt. Securities-Rajasthan 2031 Jun 30, 2025 1.01 0.01 -1.32
Govt. Securities-GSEC2026 Jun 30, 2025 0.94 0.01 0.53
Govt. Securities-GSEC2025 Jun 30, 2025 0.97 0.01 0.47
Govt. Securities-Andhra Pradesh 2031 Jun 30, 2025 0.31 0.00 -1.42
Govt. Securities-RAJASTHAN 2026 Jun 30, 2025 0.00 0.00 0.00
Govt. Securities-GSEC2050 Jun 30, 2025 0.00 0.00 0.00